The 1982 New Mexico Lobos football team represented the University of New Mexico in the Western Athletic Conference (WAC) during the 1982 NCAA Division I-A football season. In their third and final season under head coach Joe Morrison, the Lobos compiled a 10–1 record (6–1 against WAC opponents), finished in second place in the WAC, and outscored opponents, 374 to 225.[1]
1982 New Mexico Lobos football | |
---|---|
Conference | Western Athletic Conference |
Record | 10–1 (6–1 WAC) |
Head coach |
|
Home stadium | University Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU $ | 7 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 4 | – | 3 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | – | 6 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 6 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Dave Osborn with 1,609 passing yards, Mike D. Carter with 722 rushing yards and 739 receiving yards, and Pete Parks with 60 points scored.[2]
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 4 | at Wyoming | W 41–20 | 22,717 | [3] | |||
September 11 | Texas Tech* | W 14–0 | 22,720 | [4] | |||
September 18 | UNLV* |
| W 49–21 | 20,197 | [5] | ||
October 2 | at Air Force | W 49–37 | 25,576 | [6] | |||
October 9 | BYU |
| L 12–40 | 31,002 | [7] | ||
October 16 | at San Diego State | W 22–17 | 22,679 | [8] | |||
October 23 | New Mexico State* |
| W 66–14 | 25,499 | [9] | ||
October 30 | at North Texas State* | W 20–17 | [10] | ||||
November 6 | at UTEP | W 31–18 | 15,101 | [11] | |||
November 13 | Colorado State |
| W 29–24 | 19,937 | [12] | ||
November 20 | Hawaii |
| W 41–17 | 23,028 | [13] | ||
|
References
edit- ^ "1982 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 8, 2018.
- ^ "1982 New Mexico Lobos Stats". SR/College Football. Sports Reference LLC. Retrieved October 8, 2018.
- ^ "New Mexico rolls, 41–20". The Star-Ledger. September 5, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "Raiders skid, 14–0". Waco Tribune-Herald. September 12, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "Lobos win 3rd straight; Beat UNLV". Albuquerque Journal. September 19, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "Lobos win wild game with AFA". Albuquerque Journal. October 3, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "BYU shatters Lobos, 40–12". The Salt Lake Tribune. October 10, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "San Diego State still finding life in the WAC is tough". North County Times. October 17, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "Lobos blast NMSU, 66–14". The Salt Lake Tribune. October 24, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "Lobos squeeze North Texas". Carlsbad Current-Argus. October 31, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "New Mexico rambles to another win". Albuquerque Journal. November 7, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "Lobos ram CSU in 4th quarter". The Santa Fe New Mexican. November 14, 1982. Retrieved February 19, 2025 – via Newspapers.com.
- ^ "Lobos fourth stomps Hawaii". Carlsbad Current-Argus. November 21, 1982. Retrieved February 19, 2025 – via Newspapers.com.